Get a free domain on annual hosting plans
Reliable DNS

 Our DNS delivers reliable domain mapping, URL and email forwarding, as well as real-time record modification.

WHOIS Privacy

WhoisGuard protects your privacy by masking your personal registration info in the WHOIS public directory

Comparison of Domain Names

Extension Registration Transfer Renewal
.COM $11.51 $13.28 $11.80
.NET $14.16 $15.34 $14.16
.ORG $11.36 $14.16 $14.75
.INFO $4.43 $15.34 $14.75
.UK $11.21 $11.21 $11.21
.US $14.16 $14.16 $14.16
.EXCHANGE $10.33 $28.03 $28.03
.CC $14.16 $14.16 $14.16
.CO $27.18 $29.50 $27.61
.TV $31.86 $33.93 $31.86
.CO.ZA $11.68 $11.51 $11.68
.CO.UK $11.21 $11.21 $11.21
.IN $12.39 $12.39 $12.39
.CA $14.16 $14.16 $14.16
.AFRICA $18.59 $29.50 $30.98
.IO $44.25 $44.25 $44.25
.NG $28.91 $28.91 $28.916
.COM.NG $3.84 $3.84 $3.84

Have a question about our domain services? Find answers in our knowledgebase

Trusted Partners